ES
Productos: Paralelos potencia constante | Autorregulantes | Serie | Drain Line | Abrazaderas calefactoras
< Paralelos potencia constante
Heating wire | Nickel-Copper or Nickel-Chrome |
---|---|
Dimensions cable | 2x0.75 mm² (±6.7x4.5mm) 2x1.5 mm² (±7.2x5.1mm) 2x2.5 mm² (±7.9x5.7mm) |
Power | Up to 40 W/m |
Metal braid | Tinned copper/ polished copper/ stainless steel |
Conductor | Silicone elastomer |
Outer sheath | FEP or PFA |
Surface temperature | FEP - From 70ºC to 200ºC PFA - From 70ºC to 250ºC |
Tolerances | Power ±5% /Diameter 0.1 mm |
Contact points | 0.6 m – 1 m |
Certificates | CE Certificate, Rohs Declaration |
Conductor | Power | Max.circuit length | Max. Tª. maintenance |
---|---|---|---|
2x0.75mm² | 20W/m 30W/m 40W/m |
120 m 100 m 65 m |
150ºC 140ºC 120ºC |
2x1.5mm² | 20W/m 30W/m 40W/m |
160 m 120 m 90 m |
150ºC 140ºC 120ºC |
2x.2.5mm² | 20W/m 30W/m 40W/m |
215 m 165 m 120 m |
150ºC 140ºC 120ºC |