ES
Productos: Paralelos potencia constante | Autorregulantes | Serie | Drain Line | Abrazaderas calefactoras
< Paralelos potencia constante
Heating wire | Nickel-Copper or Nickel-Chrome |
---|---|
Dimensions cable | 2x0.75 mm² (±5x7mm) 2x1.5 mm² (±4.5mmx7.6mm) 2x2.5 mm² (±5.5mmx8.4mm) |
Power | Up to 40 W/m |
Conductor | Silicone elastomer |
Outer sheath | Fluoropolymer FEP or PFA |
Surface temperature | FEP - From 70ºC to 200ºC PFA - From 70ºC to 250ºC |
Tolerances | Power ± 5% / Diameter 0.1 mm |
Contact points | 0.6 m – 1 m |
Certificates | CE Certificate, Rohs Declaration |
Conductor | Power | Max.circuit length | Max. Tª. maintenance |
---|---|---|---|
2x0.75mm² | 20W/m 30W/m 40W/m |
120 m 100 m 65 m |
150ºC 140ºC 120ºC |
2x1.5mm² | 20W/m 30W/m 40W/m |
160 m 120 m 90 m |
150ºC 140ºC 120ºC |
2x.2.5mm² | 20W/m 30W/m 40W/m |
215 m 165 m 120 m |
150ºC 140ºC 120ºC |